| Security | Ticker | BID | ASK | ||
|---|---|---|---|---|---|
| Bid Volume | Shares | Ask Volume | Shares | ||
| Euro Leasing, 1-A | COELZA | 972,78 | 100 | 973,52 | 1 000 |
| Euro Leasing, 1-Â | OELZB | 1038,87 | 100 | 1040,07 | 1 000 |
| Hypobank, 1-À | OHYPBA | 994,72 | 100 | 997,26 | 1 000 |
| Lugansk City Council, 1-Â | OLUGB | 1017,95 | 100 | 1029,92 | 50 |
| Lugansk City Council, 1-À | OLUGA | 1017,95 | 100 | 1059,72 | 500 |
| Kyivmiskbud-1, 1-A | OKGSTA | 1009,20 | 100 | 1013,45 | 10 |
| Ukrgasbank, 1-A | OUGZBA | 985,06 | 100 | 987,33 | 1 000 |
| Ukrgasbank, 1-B | OUGZBB | 1022,41 | 100 | 1023,68 | 1 000 |
| Ukrgasbank, 1-D | OUGZBD | 929,07 | 100 | 934,93 | 1 000 |
| Ukrgasbank, 1-E | OUGZBE | 988,27 | 100 | 991,09 | 1 000 |
| Ukrgasbank, 1-Ñ | COUGZC | 988,27 | 100 | 993,94 | 1 000 |
| Finance Leasing Group, 1-B | OFLGB | 1009,97 | 100 | 1051,63 | 1 000 |
Archive of security quotations for



