| Security | Ticker | BID | ASK | ||
|---|---|---|---|---|---|
| Bid Volume | Shares | Ask Volume | Shares | ||
| Euro Leasing, 1-A | COELZA | 974,73 | 100 | 975,46 | 1 000 |
| Euro Leasing, 1-Â | OELZB | 996,04 | 100 | 997,23 | 1 000 |
| Hypobank, 1-À | OHYPBA | 996,71 | 100 | 999,21 | 1 000 |
| Lugansk City Council, 1-Â | OLUGB | 1019,09 | 100 | 1031,04 | 50 |
| Lugansk City Council, 1-À | OLUGA | 1019,09 | 100 | 1060,73 | 500 |
| Kyivmiskbud-1, 1-A | OKGSTA | 1010,74 | 100 | 1014,91 | 10 |
| Ukrgasbank, 1-A | OUGZBA | 987,03 | 100 | 989,26 | 1 000 |
| Ukrgasbank, 1-B | OUGZBB | 1024,45 | 100 | 1025,70 | 1 000 |
| Ukrgasbank, 1-D | OUGZBD | 930,93 | 100 | 936,74 | 1 000 |
| Ukrgasbank, 1-E | OUGZBE | 990,24 | 100 | 993,03 | 1 000 |
| Ukrgasbank, 1-Ñ | COUGZC | 990,24 | 100 | 995,83 | 1 000 |
| Finance Leasing Group, 1-B | OFLGB | 1011,51 | 100 | 1053,19 | 1 000 |
Archive of security quotations for



