ÐÓÑ   ÓÊР  ENG
Ukrgasbank
À-À-À

Contact phone
+380 44 494-46-50
8 800 309-00-00

Retail Banking

Show menu

Show menu


Gold



380*********)   
06.01.2009
Weight of ingot, g. Bullion type Buying, UAH/g. Selling, UAH/g.
For a gram For a bullion For a gram For a bullion
1g minted 216.80 216.80 330.80 330.80
2 g minted 215.80 431.60 292.80 585.60
2,5 g minted 214.80 537.00 284.80 712.00
5 g minted 214.30 1 071.50 267.80 1 339.00
10 g minted 213.80 2 138.00 254.30 2 543.00
20 g minted 212.50 4 250.00 247.80 4 956.00
1 oz minted 211.80 6 586.98 245.30 7 628.83
50 g minted 211.45 10 572.50 243.30 12 165.00
100 g minted 211.20 21 120.00 241.80 24 180.00
100 g casted 211.10 21 110.00 241.70 24 170.00
250 g casted 211.00 52 750.00 241.00 60 250.00
500 g casted 210.90 105 450.00 240.90 120 450.00
1 000 g casted 210.80 210 800.00 240.80 240 800.00
1 000 g powder 210.80 210 800.00 240.80 240 800.00


Metals archive for
       



Print versionPrint version




Internet Banking
Use the services of the bank on-line

Offices
Address to your nearest Bank office!

Automatic Teller Machines
Map, rules of use and abilities of ATMs networks

Distant Services
Receive the full range of banking services at your office
Ñîçäàíèå ñàéòà — X•STYLE