ÐÓÑ   ÓÊР  ENG
Ukrgasbank
À-À-À

358 - mobile number
044 590-4-999, 044 494-46-50
0 800 309-00-0

Retail Banking

Show menu


Gold


08.02.2012
Weight of ingot, g. Bullion type Buying, UAH/g. Selling, UAH/g.
For a gram For a bullion For a gram For a bullion
1g minted 436.00 436.00 545.00 545.00
2 g minted 435.00 870.00 507.00 1 014.00
2,5 g minted 434.00 1 085.00 499.00 1 247.50
5 g minted 433.50 2 167.50 482.00 2 410.00
10 g minted 433.00 4 330.00 468.50 4 685.00
20 g minted 431.70 8 634.00 462.00 9 240.00
1 oz minted 431.00 13 404.10 459.50 14 290.45
50 g minted 430.65 21 532.50 457.50 22 875.00
100 g minted 430.40 43 040.00 456.00 45 600.00
100 g casted 430.30 43 030.00 455.90 45 590.00
250 g casted 430.20 107 550.00 455.20 113 800.00
500 g casted 430.10 215 050.00 455.10 227 550.00
1 000 g casted 430.00 430 000.00 455.00 455 000.00
1 000 g casted 430.00 430 000.00 455.00 455 000.00


Metals archive for
       



Print versionPrint version




Internet Banking
Use the services of the bank on-line






Ñîçäàíèå ñàéòà — X•STYLE